User Tools

Site Tools


misc_guides:music_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
misc_guides:music_list [2023/11/11 17:22] – Added "No Way Out" to unlockable tracks list. sullymisc_guides:music_list [2024/03/17 19:24] – Updated list for 17 March 2024 game update. sully
Line 2: Line 2:
 2009scape is full of music!  Below is a list of currently unlockable music tracks that can be found throughout the world. 2009scape is full of music!  Below is a list of currently unlockable music tracks that can be found throughout the world.
  
-Pay attention to the footnotes attached to certain tracks if you're trying to unlock them.  The currently verified total number of music tracks is **324**. ((Technically additional tracks are unlockable but the total shown won't include them.))+Pay attention to the footnotes attached to certain tracks if you're trying to unlock them.  The currently verified total number of music tracks is **345**. ((Technically additional tracks are unlockable but the total shown won't include them.))
  
 Note that all music tracks in the game, unlocked or not, can be played in-game at any time with the ::playsong command. Note that all music tracks in the game, unlocked or not, can be played in-game at any time with the ::playsong command.
Line 12: Line 12:
 | 102 | Alone | Ice Mountain | | 102 | Alone | Ice Mountain |
 | 428 | Altar Ego | ZMI Altar | | 428 | Altar Ego | ZMI Altar |
 +| 272 | Alternative Root | Tunnel of Chaos |
 | 90  | Ambient Jungle | Shilo Village | | 90  | Ambient Jungle | Shilo Village |
 +| 456 | Animal Apogee | Taverley Summoning Obelisk |
 | 305 | Anywhere | Marim Main Gate | | 305 | Anywhere | Marim Main Gate |
 | 36  | Arabian | Kharidian Desert | | 36  | Arabian | Kharidian Desert |
Line 34: Line 36:
 | 263 | Bandit Camp | Desert Bandit Camp | | 263 | Bandit Camp | Desert Bandit Camp |
 | 386 | Bandos Battalion | God Wars Dungeon | | 386 | Bandos Battalion | God Wars Dungeon |
 +| 564 | Bane of Summer | Corporeal Beast's Cave |
 | 141 | Barbarianism | Barbarian Village | | 141 | Barbarianism | Barbarian Village |
 | 345 | Barking Mad | Werewolf Agility Course ((The Werewolf Agility Course is not currently implemented, and though the trapdoor leading to it is functional, the ladder to leave is not; | players will need to teleport out.)) | | 345 | Barking Mad | Werewolf Agility Course ((The Werewolf Agility Course is not currently implemented, and though the trapdoor leading to it is functional, the ladder to leave is not; | players will need to teleport out.)) |
Line 59: Line 62:
 | 63  | Chain of Command | Temple of Ikov | | 63  | Chain of Command | Temple of Ikov |
 | 487 | Charmin' Farmin' | Vinesweeper Minigame | | 487 | Charmin' Farmin' | Vinesweeper Minigame |
 +| 575 | Chickened Out | Evil Chicken's Lair |
 | 71  | Chompy Hunt | Rantz' Cave | | 71  | Chompy Hunt | Rantz' Cave |
 | 383 | City of the Dead | Menaphos | | 383 | City of the Dead | Menaphos |
Line 84: Line 88:
 | 174 | Desert Voyage | East of Desert Mining Camp | | 174 | Desert Voyage | East of Desert Mining Camp |
 | 461 | The Desolate Isle | Waterbirth Island | | 461 | The Desolate Isle | Waterbirth Island |
 +| 532 | Diango's Little Helpers | Winter Event 2023 |
 | 501 | Distant Land | Kharidian Desert | | 501 | Distant Land | Kharidian Desert |
 | 537 | Dogs of War | Stronghold of Security | | 537 | Dogs of War | Stronghold of Security |
Line 98: Line 103:
 | 138 | Emperor | Melzar's Maze | | 138 | Emperor | Melzar's Maze |
 | 17  | Escape | 'Perfect' Gold Mine | | 17  | Escape | 'Perfect' Gold Mine |
 +| 285 | Etceteria | Etceteria |
 | 586 | Everlasting Fire | Northeast Wilderness | | 586 | Everlasting Fire | Northeast Wilderness |
 | 268 | Everywhere | Southwest of Prifddinas | | 268 | Everywhere | Southwest of Prifddinas |
Line 111: Line 117:
 | 167 | Fanfare3 | Port Khazard | | 167 | Fanfare3 | Port Khazard |
 | 372 | Far Away | Lleyta | | 372 | Far Away | Lleyta |
 +| 602 | Fear and Loathing | Tolna's Rift |
 | 344 | Fenkenstrain's Refrain | Fenkenstrain's Castle | | 344 | Fenkenstrain's Refrain | Fenkenstrain's Castle |
 | 375 | Fight or Flight | West Ardougne Slave Mine | | 375 | Fight or Flight | West Ardougne Slave Mine |
Line 124: Line 131:
 | 159 | Gaol | North of the Wilderness Bandit Camp | | 159 | Gaol | North of the Wilderness Bandit Camp |
 | 125 | Garden | Varrock | | 125 | Garden | Varrock |
 +| 228 | Garden of Autumn | Sorceress's Garden |
 +| 229 | Garden of Spring | Sorceress's Garden |
 +| 230 | Garden of Summer | Sorceress's Garden |
 +| 231 | Garden of Winter | Sorceress's Garden |
 | 464 | The Genie | The Genie's Cave | | 464 | The Genie | The Genie's Cave |
 | 22  | Gnome King | Tree Gnome Stronghold | | 22  | Gnome King | Tree Gnome Stronghold |
Line 143: Line 154:
 | 18  | Horizon | Taverley | | 18  | Horizon | Taverley |
 | 87  | Ice Melody | White Wolf Mountain | | 87  | Ice Melody | White Wolf Mountain |
 +| 349 | Impetuous | Puro Puro |
 | 530 | In the Brine | Mos Le'Harmless | | 530 | In the Brine | Mos Le'Harmless |
 | 188 | In the Manor | Ogre Island | | 188 | In the Manor | Ogre Island |
Line 151: Line 163:
 | 306 | Island Life | Southern Ape Atoll | | 306 | Island Life | Southern Ape Atoll |
 | 220 | Island of the Trolls | North of Jatizso | | 220 | Island of the Trolls | North of Jatizso |
 +| 627 | Isle of Everywhere | Lunar Isle |
 | 6   | Jolly-R | Brimhaven Dock | | 6   | Jolly-R | Brimhaven Dock |
 +| 209 | Jungle Bells | Winter Event 2023 |
 | 172 | Jungle Island | Karamja | | 172 | Jungle Island | Karamja |
 +| 208 | Jungle Island XMAS | Winter Event 2023 |
 | 479 | Jungle Troubles | Northeast Karamja | | 479 | Jungle Troubles | Northeast Karamja |
 | 114 | Jungly1 | Cairn Isle | | 114 | Jungly1 | Cairn Isle |
Line 161: Line 176:
 | 191 | Knightly | Ardougne Castle | | 191 | Knightly | Ardougne Castle |
 | 134 | La Mort | Death Altar | | 134 | La Mort | Death Altar |
 +| 189 | Land of Snow | 2023 Winter Random Events |
 | 396 | Land of the Dwarves | West Keldagrim | | 396 | Land of the Dwarves | West Keldagrim |
 | 164 | Landlubber | West of Brimhaven | | 164 | Landlubber | West of Brimhaven |
Line 169: Line 185:
 | 113 | Lightness | North of Edgeville | | 113 | Lightness | North of Edgeville |
 | 74  | Lightwalk | Keep Le Faye | | 74  | Lightwalk | Keep Le Faye |
 +| 632 | Little Cave of Horrors | Mos Le'Harmless Cave |
 | 168 | Lonesome | Desert Mining Cave | | 168 | Lonesome | Desert Mining Cave |
 | 161 | Long Ago | Hazelmere's Island | | 161 | Long Ago | Hazelmere's Island |
Line 175: Line 192:
 | 253 | Lost Soul | Poison Waste | | 253 | Lost Soul | Poison Waste |
 | 20  | Lullaby | Southeast of Rellekka / The Dig Site | | 20  | Lullaby | Southeast of Rellekka / The Dig Site |
 +| 625 | The Lunar Isle | Lunar Isle |
 | 264 | Mad Eadgar | Eadgar's Cave in Trollheim | | 264 | Mad Eadgar | Eadgar's Cave in Trollheim |
 | 573 | The Mad Mole | Giant Mole's Cave | | 573 | The Mad Mole | Giant Mole's Cave |
Line 191: Line 209:
 | 317 | Melodrama | Castle Wars | | 317 | Melodrama | Castle Wars |
 | 254 | Meridian | Tyras Camp | | 254 | Meridian | Tyras Camp |
 +| 600 | Method of Madness | Tolna's Rift |
 | 107 | Miles Away | Crafting Guild | | 107 | Miles Away | Crafting Guild |
 | 65  | Miracle Dance | Mind Altar | | 65  | Miracle Dance | Mind Altar |
Line 222: Line 241:
 | 419 | Pheasant Peasant | Freaky Forester Random Event | | 419 | Pheasant Peasant | Freaky Forester Random Event |
 | 334 | Pirates of Peril | Pirates' Hideout | | 334 | Pirates of Peril | Pirates' Hideout |
 +| 398 | The Power of Tears | Lumbridge Swamp Cave |
 | 149 | Principality | Burthorpe Training Grounds | | 149 | Principality | Burthorpe Training Grounds |
 | 158 | Quest | Fire Altar | | 158 | Quest | Fire Altar |
Line 229: Line 249:
 | 289 | Rellekka | Rellekka | | 289 | Rellekka | Rellekka |
 | 262 | Righteousness | Law Altar | | 262 | Righteousness | Law Altar |
 +| 274 | Rising Damp | Brine Rat Cave ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) |
 | 91  | Riverside | West of Tyras Camp | | 91  | Riverside | West of Tyras Camp |
 | 402 | The Rogues' Den | The Rogues' Den | | 402 | The Rogues' Den | The Rogues' Den |
 | 390 | Romper Chomper | South of Castle Wars | | 390 | Romper Chomper | South of Castle Wars |
 | 53  | Royale | Taverley Dungeon (Black Knights) | | 53  | Royale | Taverley Dungeon (Black Knights) |
 +| 459 | The Route of All Evil | Chaos Tunnels ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) |
 | 57  | Rune Essence | Rune Essence Mine | | 57  | Rune Essence | Rune Essence Mine |
 | 5   | Sad Meadow | West Ardougne | | 5   | Sad Meadow | West Ardougne |
Line 240: Line 262:
 | 144 | Scape Cave | Varrock Sewers / Edgeville Dungeon | | 144 | Scape Cave | Varrock Sewers / Edgeville Dungeon |
 | 331 | Scape Sad | Demonic Ruins | | 331 | Scape Sad | Demonic Ruins |
 +| 547 | Scape Santa | Winter Event 2023 |
 | 54  | Scape Soft | North of Falador | | 54  | Scape Soft | North of Falador |
 | 332 | Scape Wild | East of Bounty Hunter | | 332 | Scape Wild | East of Bounty Hunter |
Line 302: Line 325:
 | 3   | Unknown Land | Draynor Village | | 3   | Unknown Land | Draynor Village |
 | 70  | Upcoming | Necromancer's Tower | | 70  | Upcoming | Necromancer's Tower |
 +| 450 | Venomous | Scorpion Pit |
 | 75  | Venture | The Dig Site | | 75  | Venture | The Dig Site |
 +| 45  | Venture2 | The Dig Site Excavated Cavern |
 | 528 | Victory is Mine | Champion's Challenge Arena | | 528 | Victory is Mine | Champion's Challenge Arena |
 | 61  | Village | Canifis | | 61  | Village | Canifis |
Line 319: Line 344:
 | 43  | Wilderness3 | West of Bounty Hunter | | 43  | Wilderness3 | West of Bounty Hunter |
 | 8   | Wildwood | South of Bounty Hunter | | 8   | Wildwood | South of Bounty Hunter |
 +| 592 | Winter Funfare | Winter Event 2023 |
 | 14  | Witching | East Wilderness | | 14  | Witching | East Wilderness |
 | 529 | Woe of the Wyvern | Asgarnian Ice Dungeon | | 529 | Woe of the Wyvern | Asgarnian Ice Dungeon |
Line 325: Line 351:
 | 255 | Woodland | Tirannwn Elf Camp | | 255 | Woodland | Tirannwn Elf Camp |
 | 15  | Workshop | Mining Guild | | 15  | Workshop | Mining Guild |
 +| 565 | Wrath and Ruin | Tolna's Rift |
 | 524 | Xenophobe | Waterbirth Island Dungeon | | 524 | Xenophobe | Waterbirth Island Dungeon |
 | 145 | Yesteryear | East Lumbridge Swamp | | 145 | Yesteryear | East Lumbridge Swamp |
Line 337: Line 364:
  
 ^ Track Id ^ Music Track ^  ^ Track Id ^ Music Track ^ 
 +| 500 | A New Menace |
 | 401 | The Adventurer | | 401 | The Adventurer |
 | 73  | All's Fairy in Love and War | | 73  | All's Fairy in Love and War |
-| 272 | Alternative Root | 
 | 555 | Ardougne Ago | | 555 | Ardougne Ago |
 | 526 | Arma Gonna Get You | | 526 | Arma Gonna Get You |
Line 365: Line 392:
 | 282 | Chamber | | 282 | Chamber |
 | 583 | Chef Surprize | | 583 | Chef Surprize |
-| 575 | Chickened Out | 
 | 425 | The Chosen | | 425 | The Chosen |
 | 562 | Circus | | 562 | Circus |
Line 386: Line 412:
 | 606 | The Depths | | 606 | The Depths |
 | 540 | Desert Smoke | | 540 | Desert Smoke |
-| 532 | Diango's Little Helpers | 
 | 527 | Dillo-gence is Key | | 527 | Dillo-gence is Key |
 | 86  | Dimension X | | 86  | Dimension X |
Line 402: Line 427:
 | 541 | The Enchanter | | 541 | The Enchanter |
 | 216 | Espionage | | 216 | Espionage |
-| 285 | Etcetera | 
 | 283 | Everlasting | | 283 | Everlasting |
 | 581 | The Evil Within | | 581 | The Evil Within |
Line 409: Line 433:
 | 403 | The Far Side | | 403 | The Far Side |
 | 23  | Fe Fi Fo Fum | | 23  | Fe Fi Fo Fum |
-| 602 | Fear and Loathing | 
 | 206 | Floating Free | | 206 | Floating Free |
 | 436 | Forgettable Melody | | 436 | Forgettable Melody |
Line 417: Line 440:
 | 603 | Funny Bunnies | | 603 | Funny Bunnies |
 | 630 | The Galleon | | 630 | The Galleon |
-| 228 | Garden of Autumn | 
-| 229 | Garden of Spring | 
-| 230 | Garden of Summer | 
-| 231 | Garden of Winter | 
 | 313 | Goblin Village | | 313 | Goblin Village |
 | 535 | Golden Touch | | 535 | Golden Touch |
Line 427: Line 446:
 | 466 | Ground Scape | | 466 | Ground Scape |
 | 507 | Guthix's Hunter | | 507 | Guthix's Hunter |
-| 638 | H.A.M. Fisted | 
 | 276 | Ham and Seek | | 276 | Ham and Seek |
 | 279 | Ham Attack | | 279 | Ham Attack |
 +| 638 | H.A.M. Fisted |
 | 277 | Haunted Mine | | 277 | Haunted Mine |
 | 217 | Have an Ice Day | | 217 | Have an Ice Day |
Line 436: Line 455:
 | 4   | Hell's Bells | | 4   | Hell's Bells |
 | 205 | High Spirits | | 205 | High Spirits |
-| 557 | Historic Memories | 
 | 621 | Homescape | | 621 | Homescape |
 | 477 | Hot 'n' Bothered | | 477 | Hot 'n' Bothered |
Line 444: Line 462:
 | 523 | Icy Trouble Ahead | | 523 | Icy Trouble Ahead |
 | 298 | Illusive | | 298 | Illusive |
-| 349 | Impetuous | 
 | 370 | In Between | | 370 | In Between |
 | 511 | In the Clink | | 511 | In the Clink |
Line 451: Line 468:
 | 494 | Incarceration | | 494 | Incarceration |
 | 95  | Intrepid | | 95  | Intrepid |
-| 627 | Isle of Everywhere | 
 | 549 | Jailbird | | 549 | Jailbird |
 | 221 | Jester Minute | | 221 | Jester Minute |
 | 460 | Joy of the Hunt | | 460 | Joy of the Hunt |
-| 209 | Jungle Bells | 
 | 483 | Jungle Community | | 483 | Jungle Community |
 | 453 | Jungle Hunt | | 453 | Jungle Hunt |
-| 208 | Jungle Island XMAS | 
 | 374 | Knightmare | | 374 | Knightmare |
 | 213 | Labyrinth | | 213 | Labyrinth |
Line 465: Line 479:
 | 197 | Lament of Meiyerditch | | 197 | Lament of Meiyerditch |
 | 506 | Land Down Under | | 506 | Land Down Under |
-| 189 | Land of Snow | 
 | 643 | The Last Shanty | | 643 | The Last Shanty |
 | 546 | Last Stand | | 546 | Last Stand |
 | 631 | Life's a Beach! | | 631 | Life's a Beach! |
-| 632 | Little Cave of Horrors | 
-| 309 | Looking Back | 
 | 414 | The Longramble Scramble | | 414 | The Longramble Scramble |
 +| 309 | Looking Back |
 | 382 | Lore and Order | | 382 | Lore and Order |
 | 420 | The Lost Tribe | | 420 | The Lost Tribe |
-| 625 | The Lunar Isle | 
 | 572 | Magic and Mystery | | 572 | Magic and Mystery |
 | 235 | Magic Magic Magic | | 235 | Magic Magic Magic |
Line 482: Line 493:
 | 365 | Melzar's Maze | | 365 | Melzar's Maze |
 | 552 | The Mentor | | 552 | The Mentor |
-| 600 | Method of Madness | 
 | 534 | Mind Over Matter | | 534 | Mind Over Matter |
 | 388 | Mirage | | 388 | Mirage |
Line 489: Line 499:
 | 236 | Mutant Medley | | 236 | Mutant Medley |
 | 203 | My Arm's Journey | | 203 | My Arm's Journey |
-| 500 | A New Menace | 
 | 646 | Night of the Vampyre | | 646 | Night of the Vampyre |
 | 485 | The Noble Rodent | | 485 | The Noble Rodent |
Line 503: Line 512:
 | 211 | Pirates of Penance | | 211 | Pirates of Penance |
 | 548 | Poles Apart | | 548 | Poles Apart |
-| 398 | The Power of Tears | 
 | 202 | Prime Time | | 202 | Prime Time |
 | 413 | The Quiz Master | | 413 | The Quiz Master |
-| 491 | Rat Hunt | 
 | 482 | Rat a Tat Tat | | 482 | Rat a Tat Tat |
 +| 491 | Rat Hunt |
 | 318 | Ready For Battle | | 318 | Ready For Battle |
 | 44  | Right On Track | | 44  | Right On Track |
-| 274 | Rising Damp | 
 | 204 | Roc and Roll | | 204 | Roc and Roll |
 | 533 | Roll the Bones | | 533 | Roll the Bones |
 | 335 | Romancing the Crone | | 335 | Romancing the Crone |
 | 429 | Roots and Flutes | | 429 | Roots and Flutes |
-| 459 | The Route of All Evil | 
 | 467 | The Route of the Problem | | 467 | The Route of the Problem |
 | 570 | The Ruins of Camdozaal | | 570 | The Ruins of Camdozaal |
 | 493 | Safety in Numbers | | 493 | Safety in Numbers |
-| 556 | Sarah's Lullaby | 
 | 207 | Scape Hunter | | 207 | Scape Hunter |
 | 16  | Scape Main | | 16  | Scape Main |
 | 400 | Scape Original | | 400 | Scape Original |
-| 547 | Scape Santa | 
 | 321 | Scape Scared | | 321 | Scape Scared |
 | 457 | Scape Summon | | 457 | Scape Summon |
 | 455 | Scarabaeoidea | | 455 | Scarabaeoidea |
 | 371 | School's Out | | 371 | School's Out |
-| 210 | Sea Shantay XMAS | 
 | 561 | Second Vision | | 561 | Second Vision |
 | 468 | Shaping Up | | 468 | Shaping Up |
Line 556: Line 559:
 | 518 | The Terrible Tunnels | | 518 | The Terrible Tunnels |
 | 417 | Terrorbird Tussle | | 417 | Terrorbird Tussle |
 +| 563 | The Vacant Abyss |
 | 242 | Time Out | | 242 | Time Out |
 | 525 | Title Fight | | 525 | Title Fight |
Line 569: Line 573:
 | 323 | Underground Pass | | 323 | Underground Pass |
 | 300 | Untouchable | | 300 | Untouchable |
-| 563 | The Vacant Abyss | 
-| 450 | Venomous | 
-| 45  | Venture2 | 
 | 30  | Voodoo Cult | | 30  | Voodoo Cult |
 | 503 | Waiting for the Hunt | | 503 | Waiting for the Hunt |
Line 581: Line 582:
 | 620 | Where Eagles Lair | | 620 | Where Eagles Lair |
 | 449 | Wild Isle | | 449 | Wild Isle |
-| 592 | Winter Funfare | 
 | 237 | Work Work Work | | 237 | Work Work Work |
-| 565 | Wrath and Ruin | 
 | 486 | The Wrong Path | | 486 | The Wrong Path |
 | 437 | Zanik's Theme | | 437 | Zanik's Theme |
Line 609: Line 608:
 [[:start|Back to main page]] [[:start|Back to main page]]
 ;#; ;#;
- 
- 
- 
- 
- 
- 
- 
- 
- 
  
misc_guides/music_list.txt · Last modified: 2024/04/07 00:27 by sully