Quest Experience by Skill
This guide provides detailed tables outlining the quests in 2009Scape that reward experience in each of the skills.
Each skill is listed alphabetically, and the quests within each table are sorted by the amount of experience awarded, from highest to lowest, as well as the number of quest points.
Whether you’re a veteran player looking to optimize your experience gains or a new adventurer trying to plan your path, I hope these tables are a helpful reference for you!
- Rustfox
Agility
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
The Grand Tree | 7,900 | 19,750 | 39,500 | 79,000 | 5 |
Tourist Trap (if chosen as a reward) | 4,650 | 11,625 | 23,250 | 46,500 | 2 |
Fremennik Trials | 2,800 | 7,000 | 14,000 | 28,000 | 3 |
Attack
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
The Grand Tree | 18,400 | 46,000 | 92,000 | 184,000 | 5 |
Waterfall | 13,750 | 34,375 | 68,750 | 137,500 | 1 |
Fight Arena | 12,125 | 30,312.5 | 60,625 | 121,250 | 2 |
Tree Gnome Village | 11,450 | 28,625 | 57,250 | 114,500 | 2 |
Vampire Slayer | 4,825 | 12,062.5 | 24,125 | 48,250 | 3 |
Death Plateau | 3,000 | 7,500 | 15,000 | 30,000 | 3 |
Fremennik Trials | 2,800 | 7,000 | 14,000 | 28,000 | 3 |
Construction
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
N/A | N/A | N/A | N/A | N/A | N/A |
Cooking
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
Gertrude's Cat | 1,525 | 3,812.5 | 7,625 | 15,250 | 1 |
Big Chompy Bird Hunting | 1,470 | 3,675 | 7,350 | 14,700 | 2 |
Cook's Assistant | 300 | 750 | 1,500 | 3,000 | 1 |
Crafting
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
Elemental Workshop | 5,000 | 12,500 | 25,000 | 50,000 | 1 |
Nature Spirit | 3,000 | 7,500 | 15,000 | 30,000 | 2 |
Fremennik Trials | 2,800 | 7,000 | 14,000 | 28,000 | 3 |
Animal Magnetism | 1,000 | 2,500 | 5,000 | 10,000 | 1 |
The Golem | 1,000 | 2,500 | 5,000 | 10,000 | 1 |
Dwarf Cannon | 750 | 1,875 | 3,750 | 7,500 | 1 |
Goblin Diplomacy | 200 | 500 | 1,000 | 2,000 | 5 |
Defence
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
Dragon Slayer | 18,650 | 46,625 | 93,250 | 186,500 | 2 |
Fremennik Trials | 2,812 | 7,030 | 14,060 | 3 | |
Nature Spirit | 2,000 | 5,000 | 10,000 | 20,000 | 2 |
What Lies Below | 2,000 | 5,000 | 10,000 | 20,000 | 0 |
Farming
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
N/A | N/A | N/A | N/A | N/A | N/A |
Firemaking
Quest Name | 1x | 2.5x | 5x | 10x | Quest Points |
All Fired Up | 5,500 | 13,750 | 27,500 | 55,000 | 1 |
Fishing
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Fremennik Trials | 2,800 | 7,000 | 14,000 | 28,000 | 3 |
Fishing Contest | 2,437 | 6,092.5 | 12,185 | 24,370 | 1 |
Fletching
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Temple of Ikov | 8,000 | 20,000 | 40,000 | 80,000 | 1 |
Tourist Trap (if chosen as a reward) | 4,650 | 11,625 | 23,250 | 46,500 | 2 |
Fremennik Trials | 2,800 | 7,000 | 14,000 | 28,000 | 3 |
Animal Magnetism | 1,000 | 2,500 | 5,000 | 10,000 | 1 |
Big Chompy Bird Hunting | 262 | 655 | 1,310 | 2.620 | 2 |
Herblore
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
The Dig Site | 2,000 | 5,000 | 10,000 | 20,000 | 2 |
Jungle Potion | 775 | 1,937.5 | 3,875 | 7,750 | 1 |
Druidic Ritual | 250 | 625 | 1,250 | 2,500 | 4 |
Hitpoints
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Witch's House | 6,325 | 15,812.5 | 68,750 | None | 3 |
Fremennik Trials | 2,812 | 7,030 | 14,060 | 3 | |
Nature Spirit | 2,000 | 5,000 | 10,000 | 20,000 | 2 |
Hunter
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
N/A | N/A | N/A | N/A | N/A | N/A |
Magic
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
The Grand Tree | 2,150 | 5,375 | 10,750 | 21,500 | 5 |
Imp Catcher | 875 | 2,187.5 | 4,375 | 8,750 | 1 |
Witch's Potion | 325 | 812.5 | 1,625 | 16,250 | 1 |
Mining
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
The Dig Site | 15,300 | 38,250 | 76,500 | 153,000 | 2 |
Plague City | 2,425 | 6,062.5 | 12,125 | 24,250 | 1 |
Doric's Quest | 1,300 | 3,250 | 6,500 | 13,000 | 1 |
Prayer
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Rag and Bone Man | 5,000 | 12,500 | 25,000 | 50,000 | 1 |
Priest in Peril | 1,406 | 3,515 | 7,030 | 14,060 | 1 |
The Restless Ghost | 1,125 | 2,812.5 | 5,625 | 11,250 | 1 |
Ranged
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Temple of Ikov | 10,500 | 26,250 | 52,500 | 105,000 | 1 |
Big Chompy Bird Hunting | 735 | 1,837.5 | 3,675 | 7,350 | 2 |
Runecrafting
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Temple of Ikov | 8,000 | 20,000 | 40,000 | 80,000 | 0 |
Enter the Abyss (miniquest) | 1,000 | 2,500 | 5,000 | 10,000 | 0 |
Slayer
Quest Name | 1x | 2.5x | 5x | Rewards | Quest Points |
Animal Magnetism | 1,000 | 2,500 | 5,000 | 10,000 | 1 |
Smithing
Quest Name | 1x | 2.5x | 5x | Rewards | | Quest Points |
The Knight's Sword | 12,725 | 31,812.5 | 63,625 | 127,250 | 1 | |
Elemental Workshop | 5,000 | 12,500 | 25,000 | 50,000 | 1 | |
Tourist Trap (if chosen as a reward) | 4,650 | 11,625 | 23,250 | 46,500 | 2 | |
Strength
Quest Name | 1x | 2.5x | 5x | Rewards | | Quest Points |
Dragon Slayer | 18,650 | 46,625 | 93,250 | 186,500 | 2 | |
Waterfall | 13,750 | 34,375 | 68,750 | None | 3 | |
Roving Elves | 10,000 | 25,000 | 50,000 | 100,000 | | |
Tree Gnome Village | 11,450 | 28,625 | 57,250 | Gnome Amulet | 5 | |
Summoning
Quest Name | 1x | 2.5x | 5x | Rewards | | Quest Points |
Wolf Whistle | 275 | 687.5 | 1,375 | Wolf Pouch | 2 | |
Thieving
Quest Name | 1x | 2.5x | 5x | Rewards | | Quest Points |
Fremennik Trials | 2,812 | 7,030 | 14,060 | Fremennik Helm | 3 | |
Tribal Totem | 1,775 | 4,437.5 | 8,875 | Totem | 1 | |
Tourist Trap (if chosen as a reward) | 4,650 | 11,625 | 23,250 | 46,500 | 2 | |
Woodcutting
Quest Name | 1x | 2.5x | 5x | Rewards | | Quest Points |
Lost City | 3,000 | 7,500 | 15,000 | Dramen Staff | 3 | |
Monk's Friend | 2,000 | 5,000 | 10,000 | Monk Robes | 1 | |
Quests Sorted by Total Experience
Entry | Quest Name | 1x Experience | 2.5x Experience | 5x Experience | Quest Rewards |
1 | Troll Stronghold | 10,000 | 25,000 | 50,000 | |
2 | The Grand Tree | 28,450 | 71,125 | 142,250 | |
3 | Waterfall | 27,500 | 68,750 | 137,500 | |
4 | Fight Arena | 14,300 | 35,750 | 71,500 | |
5 | Dragon Slayer | 37,300 | 93,250 | 186,500 | |
6 | Fremennik Trials | 28,000 | 70,000 | 140,000 | |
7 | Temple of Ikov | 18,500 | 46,250 | 92,500 | |
8 | The Tourist Trap | 9,300 | 23,250 | 46,500 | |
9 | Elemental Workshop 1 | 10,000 | 25,000 | 50,000 | |
10 | The Knight's Sword | 12,725 | 31,812.5 | 64,125 | |
11 | Vampire Slayer | 4,825 | 12,062.5 | 24,125 | |
12 | The Dig Site | 17,300 | 43,250 | 86,500 | |
13 | Scorpion Catcher | 6,625 | 16,562.5 | 33,125 | |
14 | Roving Elves | 10,000 | 25,000 | 50,000 | |
15 | What Lies Below | 10,000 | 25,000 | 50,000 | |
16 | Lost City | 0 | 0 | 0 | |
17 | Big Chompy Bird Hunting | 2,467 | 6,167.5 | 12,335 | |
18 | Nature Spirit | 7,000 | 17,500 | 35,000 | |
19 | Tree Gnome Village | 11,450 | 28,625 | 57,250 | |
20 | Gertrude's Cat | 1,525 | 3,812.5 | 7,625 | |
21 | Cooking Assistant | 1,300 | 3,250 | 6,500 | |
22 | Dwarf Cannon | 750 | 1,875 | 3,750 | |
23 | Monk's Friend | 2,000 | 5,000 | 10,000 | |
24 | Animal Magnetism | 2,500 | 6,250 | 12,500 | |
25 | All Fired Up | 5,500 | 13,750 | 27,500 | |
26 | Druidic Ritual | 250 | 625 | 1,250 | |
27 | Goblin Diplomacy | 200 | 500 | 1,000 | |
28 | Jungle Potion | 775 | 1,937.5 | 3,875 | |
29 | Sheep Herder | 0 | 0 | 0 | |
30 | Clock Tower | 0 | 0 | 0 | |
31 | Ernest the Chicken | 0 | 0 | 0 | |
32 | Pirate's Treasure | 0 | 0 | 0 | |
33 | Shield of Arrav | 0 | 0 | 0 | |
34 | Rune Mysteries | 0 | 0 | 0 | |
35 | Plague City | 2,425 | 6,062.5 | 12,125 | |
36 | Priest in Peril | 1,406 | 3,515 | 7,030 | |
37 | The Restless Ghost | 1,125 | 2,812.5 | 5,625 | |
38 | Tribal Totem | 1,775 | 4,437.5 | 8,875 | |
39 | Merlin's Crystal | 0 | 0 | 0 | |
40 | Romeo & Juliet | 0 | 0 | 0 | |
41 | Witch's House | 6,325 | 15,812.5 | 31,625 | |
42 | Witch's Potion | 325 | 812.5 | 1,625 | |
43 | Wolf Whistle | 276 | 690 | 1,380 | |
44 | The Golem | 2,000 | 5,000 | 10,000 | |
45 | Cook's Assistant | 1,300 | 3,250 | 6,500 | |
46 | Demon Slayer | 0 | 0 | 0 | |
47 | Black Knights' Fortress | 0 | 0 | 0 | |
48 | Creature of Fenkenstrain | 0 | 0 | 0 | |
49 | Family Crest | 0 | 0 | 0 | |
50 | Fishing Contest | 2,437 | 6,092.5 | 12,185 | |
51 | Doric's Quest | 1,300 | 3,250 | 6,500 | |
52 | Death Plateau | 3,000 | 7,500 | 15,000 | |
53 | Goblin Diplomacy | 200 | 500 | 1,000 | |
54 | Lost City | 0 | 0 | 0 | |
55 | Pirate's Treasure | 0 | 0 | 0 | |
Multiple Choice Quest Experience
Some quests allow you to choose experience in the skill(s) of your choice.
Quest Name | Notes | 1x | 2.5x | 5x | 10x | Quest Points |
Troll Stronghold | Two (2) 10,000 XP (at 1x rate) reward lamps to use for any skill | 10,000 | 25,0000 | 50,000 | 100,000 | 2 |
The Tourist Trap | 4,650 XP (at 1x rate) in two (2) of the following skills of your choice: Fletching, Agility, Smithing, Thieving | 4,650 | 11,625 | 23,250 | 46,500 | 2 |
Back to quest guidesplugin-autotooltip__default plugin-autotooltip_bigQuest guides
Below is a list of the quest currently implemented in 2009Scape.
* Implemented Content and the Prerequisite System * Quest Experience by Skill
Free to play
----------
* Black Knights' Fortress * Cook's Assistant * Demon Slayer * Doric's Quest * Dragon Slayer * Ernest the Chicken * Goblin Diplomacy * Imp Catcher * The Knight's Sword * Pirate's Treasure * Prince Ali Rescue * The Restless Ghost * Romeo & Juliet * Rune Mysteries * Sheep Shearer * Shield of Ar…
Back to main pageplugin-autotooltip__default plugin-autotooltip_bigstart
Welcome to 2009Scape wiki!
Happy HalloweenThis is a community wiki written and maintained by the community. Please help expand the wiki, especially if you can help document the differences between 2009scape and RuneScape as it was in January 2009. We are seeking original and new 2009scape content, please don't copy paste irrelevant OSRS/RS3 content.