;#;
[[:skill_guides:magic|Back to magic guide]]
;#;
^Icon^Spell^Level^ Required Runes(per cast) ^Other requirements^
|{{skill_guides:magic:spellbooks:icons:h.png}}| Lunar Home Teleport| 65 |none| |
|{{skill_guides:magic:spellbooks:icons:119.png}}| Bake Pie | 65 |1x {{skill_guides:magic:astral_rune.png}} 5x {{skill_guides:magic:fire_rune.png}} 4x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:10.png}}| Cure Plant | 66 |1x {{skill_guides:magic:astral_rune.png}} 8x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:20.png}}| Monster Examine | 66 |1x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:mind_rune.png}} | |
|{{skill_guides:magic:spellbooks:icons:11.png}}| NPC Contact | 67 |1x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}} 2x {{skill_guides:magic:air_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:2.png}}| Cure Other | 68 |1x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 10x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:12.png}}| Humidify | 68 |1x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:fire_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:120.png}}| Moonclan Teleport | 69 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 2x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:12.png}}| Tele Group Moonclan | 70 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 4x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:26.png}}| Ourania Teleport | 71 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 6x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:5.png}}| Cure Me | 71 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:law_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:22.png}}| Hunter Kit | 71 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:earth_rune.png}} | |
|{{skill_guides:magic:spellbooks:icons:121.png}}| Waterbirth Teleport | 72 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:13.png}}| Tele Group Waterbirth | 73 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 5x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:8.png}}| Cure Group | 74 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:cosmic_rune.png}} 2x {{skill_guides:magic:law_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:19.png}}| Stat Spy | 75 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:cosmic_rune.png}} 5x {{skill_guides:magic:body_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:123.png}}| Barbarian Teleport | 75 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:law_rune.png}} 3x {{skill_guides:magic:fire_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:14.png}}| Tele Group Barbarian | 76 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:law_rune.png}} 6x {{skill_guides:magic:fire_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:124.png}}| Superglass Make | 77 |2x {{skill_guides:magic:astral_rune.png}} 6x {{skill_guides:magic:fire_rune.png}} 10x {{skill_guides:magic:air_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:125.png}}| Khazard Teleport | 78 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:law_rune.png}} 4x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:15.png}}| Tele Group Khazard | 79 |2x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:law_rune.png}} 8x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:23.png}}| Dream | 79 |2x {{skill_guides:magic:astral_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}} 5x {{skill_guides:magic:body_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:126.png}}| String Jewellery | 80 |2x {{skill_guides:magic:astral_rune.png}} 10x {{skill_guides:magic:earth_rune.png}} 5x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:130.png}}| Stat Restore Pot Share | 81 |2x {{skill_guides:magic:astral_rune.png}} 10x {{skill_guides:magic:earth_rune.png}} 10x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:128.png}}| Magic Imbue | 82 |2x {{skill_guides:magic:astral_rune.png}} 7x {{skill_guides:magic:fire_rune.png}} 7x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:6.png}}| Fertile Soil | 83 |3x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:nature_rune.png}} 15x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:127.png}}| Boost Potion Share | 84 |3x {{skill_guides:magic:astral_rune.png}} 12x {{skill_guides:magic:earth_rune.png}} 10x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:131.png}}| Fishing Guild Teleport | 85 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 10x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:16.png}}| Tele Group Fishing Guild | 86 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 14x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:24.png}}| Plank Make | 86 |2x {{skill_guides:magic:astral_rune.png}} 15x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:17.png}}| Catherby Teleport | 87 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 10x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:132.png}}| Tele Group Catherby | 88 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 15x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:133.png}}| Ice Plateau Teleport | 89 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 8x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:18.png}}| Tele Group Ice Plateau | 90 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 16x {{skill_guides:magic:water_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:1.png}}| Energy Transfer | 91 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:3.png}}| Heal Other | 92 |3x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:blood_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:4.png}}| Vengeance Other | 93 |3x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:death_rune.png}} 10x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:7.png}}| Vengeance | 94 |4x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:death_rune.png}} 10x {{skill_guides:magic:earth_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:9.png}}| Heal Group | 95 |4x {{skill_guides:magic:astral_rune.png}} 3x {{skill_guides:magic:blood_rune.png}} 6x {{skill_guides:magic:law_rune.png}}| |
|{{skill_guides:magic:spellbooks:icons:25.png}}| Spellbook Swap | 96 |3x {{skill_guides:magic:astral_rune.png}} 2x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:law_rune.png}}| |
Total spells: **40**
----
;#;
[[:skill_guides:magic|Back to magic skill guide]]
;#;
;#;
[[:start|Back to main page]]
;#;